Fixtures & Results
DATE TIME TEAM1 TEAM2 COURT RESULTS
2024-12-18 8:26 Bump n Grind Shoulda Hit That Nedlands - Blue 1-2
Ladder For Ladies AA Pairs on Wednesday at Nedlands
Team PLAYED POINTS Wins Draws Losses FOR Against %
Beach Better Have My Money 1 4 1 0 0 3 0 100
Pshiuu 1 4 1 0 0 3 0 100
Mimee 1 4 1 0 0 2 1 66.67
Shoulda Hit That 1 4 1 0 0 2 1 66.67
Bump n Grind 1 1 0 0 1 1 2 33.33
Trio 1 1 0 0 1 1 2 33.33
5 Foot F All 1 1 0 0 1 0 3 0
Hitory Digory Block 1 1 0 0 1 0 3 0
Hot Girl Summer 0 0 0 0 0 0 0 0
Shush Besh 0 0 0 0 0 0 0 0
Shoulda Hit That
Wednesday Ladies AA Pairs