Fixtures & Results
DATE TIME TEAM1 TEAM2 COURT RESULTS
2024-08-07 7:02 Que Perra Mi Amiga Don`t Eat Sand Nedlands - Blue 0-3
2024-08-14 6:20 Don`t Eat Sand Que Perra Mi Amiga Nedlands - Red 3-0
2024-08-14 7:02 Mexican Cucarachas Don`t Eat Sand Nedlands - Red 1-2
2024-08-21 6:20 Don`t Eat Sand Intralexic Nedlands - Black 0-2
Ladder For A Pairs (Intermediate) on Wednesday at Nedlands
Team PLAYED POINTS Wins Draws Losses FOR Against %
Stevie Nicks 9 30 7 0 2 18 8 69.23
Kiwi Fruit & Stinky Gouda 9 29 7 0 2 19 7 73.08
Geezer & Zombie 9 27 6 0 3 15 8 65.22
Intralexic 9 25 5 1 3 15 9 62.5
Sand Monsters 9 25 5 1 3 15 10 60
JaGo 9 22 4 1 4 13 10 56.52
Chemistry 9 18 4 0 5 10 15 40
Jim`s Tax Evasion 9 15 2 1 6 6 18 25
Don`t Eat Sand 4 13 3 0 1 8 3 72.73
Mexican Cucarachas 9 11 1 0 8 7 18 28
Que Perra Mi Amiga 9 10 1 0 8 4 23 14.81
Defending Olympic Champions 0 0 0 0 0 0 0 0
Free Ballin 0 0 0 0 0 0 0 0
J&S 0 0 0 0 0 0 0 0
Miswyn 0 0 0 0 0 0 0 0
Unprotected Sets 0 0 0 0 0 0 0 0
Don`t Eat Sand
Wednesday A Pairs (Intermediate)