Fixtures & Results
DATE TIME TEAM1 TEAM2 COURT RESULTS
2024-09-18 7:44 Free Ballin Miswyn Nedlands - Grape 2-1
2024-09-25 7:02 Unprotected Sets Miswyn Nedlands - Green 1-2
2024-10-09 7:44 Never Pull Out Miswyn Nedlands - White 2-1
2024-10-23 7:02 Sunblockers Miswyn Nedlands - White X
Ladder For A Pairs (Intermediate) on Wednesday at Nedlands
Team PLAYED POINTS Wins Draws Losses FOR Against %
J&S 3 9 2 0 1 5 2 71.43
Sunblockers 3 9 2 0 1 5 3 62.5
Defending Olympic Champions 3 9 2 0 1 4 3 57.14
Never Pull Out 3 9 2 0 1 4 3 57.14
WRB-40 3 9 2 0 1 4 3 57.14
Free Ballin 2 8 2 0 0 4 1 80
Miswyn 3 6 1 0 2 4 5 44.44
Kiwi Fruit & Stinky Gouda 3 6 1 0 2 3 4 42.86
Unprotected Sets 3 6 1 0 2 3 4 42.86
Stevie Nicks 3 6 1 0 2 2 5 28.57
Sand Monsters 3 3 0 0 3 1 8 11.11
JaGo 3 3 0 0 3 0 6 0
Miswyn
Wednesday A Pairs (Intermediate)